Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 657018 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Kempton Park Ext 02 |
| Weather |
|
Kempton Park Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| Notes | Including all furniture!! |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 14.00 |
| Bathrooms | 12.00 |
| Garden | Level |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Garden | Level |
| Intercom | Yes |
| Square M Total | 1,300.00 |
| Square M Covered | 400.00 |
| Pool | Yes |
| Wall Type | 3 sides Pre-cast Concrete |
| Exterior | Semi Facebrick |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Lapa |
Times Viewed: 43 (Since listed or for the current month)
|
|
|