Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,911 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,000) Interest rate : 9 |
| Ref No | 205928 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Croydon |
| Weather |
|
Kempton Park Weather
|
 Mon L:8°C H:17°C |
 Tue L:9°C H:16°C |
 Wed L:7°C H:19°C |
 Thu L:10°C H:22°C |
|
| City | Kempton Park - Suburb Trends |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | private |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Garden | private |
| Servant | Yes |
| Square M Total | 1,196.00 |
| Pool | Yes |
| Wall Type | 4 Sides |
| Exterior | Face Brick |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Braai area |
Times Viewed: 39 (Since listed or for the current month)
|
|
|