Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R25,994 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R509,850) Interest rate : 9 |
| Ref No | 205910 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Glen Erasmia |
| Weather |
|
Kempton Park Weather
|
 Sun L:4°C H:20°C |
 Mon L:5°C H:17°C |
 Tue L:6°C H:17°C |
 Wed L:7°C H:19°C |
|
| Notes | PRICE REDUCED!!! WOW- Stunning property in Secured area, Cental Vacuum & aircon System-Fountain to stay exstra store room in kitchen. Interior- Aircon, Bar, Fire place, Horizontal Blinds, Sky Lights. Exterior- Braai area, Covered patio, Patio, Store room. Security- Alarm, Armed response, Security fencing. |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 4.00 |
| Bathrooms | 4.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Spectacular/landscaped |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Woodden/Tiles |
| Patio | Yes |
| Garden | Spectacular/landscaped |
| Servant | Yes |
| TV Aerial | Yes |
| Square M Total | 573.00 |
| Pool | Yes |
| Wall Type | 3 Sides |
| Exterior | Plaster |
| Window Type | Aluminium |
| Floor Type | Woodden/Tiles |
| Other | patio |
| Other 2 | Storeroom |
| Vicinity | st |
Times Viewed: 49 (Since listed or for the current month)
|
|
|