Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,365 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R128,000) Interest rate : 9 |
| Ref No | 2669870 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Aston Manor |
| Weather |
|
Kempton Park Weather
|
 Sun L:4°C H:20°C |
 Mon L:5°C H:17°C |
 Tue L:6°C H:17°C |
 Wed L:7°C H:19°C |
|
| City | Kempton Park - Suburb Trends |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Level, Established, Neat |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Garden | Level, Established, Neat |
| Intercom | Yes |
| Servant | Yes |
| Square M Total | 1,487.00 |
| Pool | Yes |
| Wall Type | 4 Sides Pre-cast Concrete |
| Exterior | Klinker |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Fish Pond |
| Other 2 | Water Feature |
Times Viewed: 47 (Since listed or for the current month)
|
|
|