Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,486 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,500) Interest rate : 9 |
| Ref No | 171939 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Allen Grove |
| Weather |
|
Kempton Park Weather
|
 Sun L:4°C H:20°C |
 Mon L:5°C H:17°C |
 Tue L:6°C H:17°C |
 Wed L:7°C H:19°C |
|
| Notes | Entrance hall tiled, Lounge carpeted, Bedroom carpeted, Full bathroom standard, Kitchen standard, tiled floor, tiled walls, Driveway concrete, Double garage, Large pool. Security Burglar bars. |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets |
| Garden | Established |
| Servant | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | 4 Sides |
| Exterior | Plaster |
| Window Type | Steel |
| Floor Type | Carpets |
Times Viewed: 52 (Since listed or for the current month)
|
|
|