Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,905 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R449,250) Interest rate : 9 |
| Ref No | 138569 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Bredell |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | Security-alarm, Burglar bars, Electric Fencing. Garden-Borehole. Braai area, Fish pond. Kitchen- Breakfast nook, Large, Melamine, New, Tiled walls. Interior- Water Feature. Garage- Automated wooden doors. Staff- large shower, tiled, Toilet. |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| Garages | 3.00 |
| Garden | Established/borehole |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Garden | Established/borehole |
| Servant | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | 4sides/plastered |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Braai area |
| Other 2 | fishponds |
Times Viewed: 57 (Since listed or for the current month)
|
|
|