Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,616 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R57,000) Interest rate : 9 |
| Ref No | 135941 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | Extremely neat unit, very well priced, pleasure to view.
Extra undercover parking in front of garage. |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Alarm | Yes |
| Garages | 1.00 |
| Garden | Level |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Garden | Level |
| Square M Covered | 79.00 |
| Wall Type | 4 Sides |
| Exterior | Klinker |
| Window Type | Steel |
| Floor Type | Tiles |
| Other | courtyard |
| Other 2 | Braai area |
Times Viewed: 44 (Since listed or for the current month)
|
|
|