Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,126 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R88,000) Interest rate : 9 |
| Ref No | 135936 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Kempton Park |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | Neat and modern family home with large garden, 2 garden sheds, granny flat, alarm and armed response. |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Alarm | Yes |
| Garages | 1.00 |
| Garden | Level |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Garden | Level |
| Square M Total | 1,264.00 |
| Square M Covered | 1,014.00 |
| Wall Type | 4 sides |
| Window Type | Steel |
| Floor Type | Carpets/Tiles |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 42 (Since listed or for the current month)
|
|
|