Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,429 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R54,700) Interest rate : 9 |
| Ref No | 129780 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | All costs are included, Stove hob/standard, Under counter. Kitchen Breakfast Nook, Melamine, New, open plan, tiled Floor. |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | private |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Garden | private |
| TV Aerial | Yes |
| Wall Type | 4 Sides |
| Exterior | Plaster |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other 2 | Patio |
Times Viewed: 44 (Since listed or for the current month)
|
|
|