Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,527 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R130,000) Interest rate : 9 |
| Ref No | 108150 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Allen Grove |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | 3 Garages, Bar baroom, Water Feature,
Alarm, Burgular Bars, Security Doors,
Braai Area, Lapa's |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| Garages | 3.00 |
| Garden | Established/Neat/ Level |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Garden | Established/Neat/ Level |
| Servant | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | 4 sides / brick |
| Exterior | Plaster |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Braai area |
Times Viewed: 61 (Since listed or for the current month)
|
|
|