Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,907 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R110,000) Interest rate : 9 |
| Ref No | 6353 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North Ext 01 |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | 3 Aircons in rooms, all fanlight & blinds stays, Beautiful entertainment area. Alarm, armed response, Burglar bars, Intercom, Store room, Satelite. |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Garages | 2.00 |
| Garden | Neat/private |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Garden | Neat/private |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Exterior | Plaster |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Braai area |
| Other 2 | Lapa |
Times Viewed: 51 (Since listed or for the current month)
|
|
|