Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,749 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R71,000) Interest rate : 9 |
| Ref No | 2559310 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North Ext 03 |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| City | Kempton Park - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Garages | 1.00 |
| Garden | Level, Established, Neat |
| Kitchen | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Garden | Level, Established, Neat |
| Square M Total | 1,010.00 |
| Square M Covered | 130.00 |
| Pool | Yes |
| Wall Type | 4 Sides Pre-cast Concrete |
| Exterior | Klinker |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Braai area |
Times Viewed: 65 (Since listed or for the current month)
|
|
|