Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,017 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R99,000) Interest rate : 9 |
| Ref No | 72233 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Edleen |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| City | Kempton Park - Suburb Trends |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| Garages | 1.00 |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Garden | Established |
| Servant | Yes |
| MNet Aerial | Yes |
| Square M Total | 1,109.00 |
| Pool | Yes |
| Wall Type | 4 Sides Pre-cast Concrete |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Braai area |
| Other 2 | Vertical blinds |
Times Viewed: 46 (Since listed or for the current month)
|
|
|