Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,130 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R51,000) Interest rate : 9 |
| Ref No | 2917811 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| City | Kempton Park - Suburb Trends |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Intercom | Yes |
| Square M Covered | 80.00 |
| Wall Type | 4 sides |
| Exterior | Face Brick |
| Window Type | Aluminium |
| Floor Type | Tiles |
| Schools | Close to Afrikaans, English, Primary and Secondary Schools. |
Times Viewed: 33 (Since listed or for the current month)
|
|
|