Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,203 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R51,900) Interest rate : 9 |
| Ref No | 52221 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | First floor unit. Lock-up garage. |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | 4 sides |
| Exterior | Face Brick |
| Window Type | Steel |
| Floor Type | Tiles |
| Schools | Close to English, Afrikaans, Primary and Secondary Schools. |
Times Viewed: 38 (Since listed or for the current month)
|
|
|