Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,045 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,000) Interest rate : 9 |
| Ref No | 49520 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birchleigh North |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | Large unit, Private garden, Fish pond, Lovely part of upper Birchleigh Nort. Excludes wall Lights in Dining room.
|
| City | Kempton Park - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | small/private |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles and Carpets |
| Electric Gate | Yes |
| Garden | small/private |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Covered | 164.00 |
| Wall Type | Palisade |
| Exterior | Face Brick |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | Fish Pond |
| Other 2 | Satellite |
Times Viewed: 40 (Since listed or for the current month)
|
|
|