Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,354 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R360,000) Interest rate : 9 |
| Ref No | 52214 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Glen Erasmia |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| Notes | Garage automated Direct entry to house, Double Wooden doors, New pool, Braai area, Covered Patio, Paved driveway, Study possible bedroom |
| City | Kempton Park - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| Study | Yes |
| Garages | 1.00 |
| Garden | Landscaped |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Patio | Yes |
| Garden | Landscaped |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | 4 sides |
| Exterior | Plaster |
| Window Type | Wood |
| Floor Type | Tiles and Carpets |
| Other | Braai/patio |
Times Viewed: 64 (Since listed or for the current month)
|
|
|