Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,911 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R73,000) Interest rate : 9 |
| Ref No | 41417 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Birch Acres Ext 03 |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| City | Kempton Park - Suburb Trends |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Established/Neat |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles and Carpets |
| Garden | Established/Neat |
| Intercom | Yes |
| Servant | Yes |
| Square M Total | 939.00 |
| Pool | Yes |
| Wall Type | 4 Sides Pre-cast Concrete |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Floor Type | Tiles and Carpets |
| Other | MNet |
| Other 2 | Fireplace |
| Schools | Close to English, Afrikaans, Primary and Secondary Schools |
Times Viewed: 62 (Since listed or for the current month)
|
|
|