Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,008 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R49,500) Interest rate : 9 |
| Ref No | 23404 |
| Province | Gauteng |
| City | Kempton Park - Suburb Trends |
| Suburb | Norkem Park |
| Weather |
|
Kempton Park Weather
|
 Sat L:8°C H:22°C |
 Sun L:4°C H:20°C |
 Mon L:4°C H:17°C |
 Tue L:8°C H:17°C |
|
| City | Kempton Park - Suburb Trends |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garden | Level/Private |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets/Tiles |
| Garden | Level/Private |
| Intercom | Yes |
| Wall Type | 2 sides,plaster |
| Exterior | Plaster Finish |
| Window Type | Cottage pane |
| Floor Type | Carpets/Tiles |
Times Viewed: 36 (Since listed or for the current month)
|
|
|